loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 677.19 20.05 46.93
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 248.49 7.36 0.62
Commercial Paper-N A B A R D Apr 30, 2025 248.12 7.34 0.64
Certificate of Deposits-Canara Bank Apr 30, 2025 222.76 6.59 201.39
Commercial Paper-H P C L Apr 30, 2025 173.76 5.14 0.00
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 173.75 5.14 0.62
Certificate of Deposits-HDFC Bank Apr 30, 2025 173.73 5.14 -12.03
Commercial Paper-Reliance Jio Apr 30, 2025 147.96 4.38 0.00
Certificate of Deposits-Bank of Baroda Apr 30, 2025 99.40 2.94 0.62
Commercial Paper-Rel. Retail Vent Apr 30, 2025 99.35 2.94 0.63
Certificate of Deposits-Indian Bank Apr 30, 2025 99.29 2.94 0.63
Commercial Paper-I O C L Apr 30, 2025 99.06 2.93 0.00
Commercial Paper-Reliance Industr Apr 30, 2025 99.05 2.93 0.00
Commercial Paper-S I D B I Apr 30, 2025 98.77 2.92 0.00
Commercial Paper-IIFL Finance Apr 30, 2025 94.04 2.78 0.83
Corporate Debts-LIC Housing Fin. Apr 30, 2025 78.97 2.34 0.66
Commercial Paper-ICICI Secur.Prim Apr 30, 2025 74.52 2.21 0.66
Corporate Debts-Bajaj Finance Apr 30, 2025 53.55 1.59 0.00
Commercial Paper-Julius Baer Cap. Apr 30, 2025 49.79 1.47 0.66
Commercial Paper-Kotak Securities Apr 30, 2025 49.76 1.47 0.65
Commercial Paper-Axis Secur. Ltd Apr 30, 2025 49.64 1.47 0.67
Commercial Paper-L&T Finance Ltd Apr 30, 2025 49.64 1.47 0.67
Commercial Paper-Bajaj Finance Apr 30, 2025 49.63 1.47 0.67
Commercial Paper-Bajaj Fin.Sec Apr 30, 2025 49.54 1.47 0.70
Commercial Paper-Tata Motors Fina Apr 30, 2025 49.31 1.46 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 28.09 0.83 0.00
Commercial Paper-ICICI Securities Apr 30, 2025 24.98 0.74 0.61
Govt. Securities-Telangana 2025 Apr 30, 2025 10.29 0.30 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 5.71 0.17 0.76